<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Zonk Volta &#187; experiment</title>
	<atom:link href="http://www.webstudio22.com/emanuelebarboni/tag/experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webstudio22.com/emanuelebarboni</link>
	<description>sometimes i take pictures</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MousePath</title>
		<link>http://www.webstudio22.com/emanuelebarboni/2010/02/mousepath/</link>
		<comments>http://www.webstudio22.com/emanuelebarboni/2010/02/mousepath/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:46:00 +0000</pubDate>
		<dc:creator>zonk volta</dc:creator>
				<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[mousepath]]></category>
		<guid isPermaLink="false">http://www.webstudio22.com/emanuelebarboni/?p=2315</guid>
		<description><![CDATA[MousePath is a little application to keep a visual trace of your mouse movements. It formally draws lines, and circles when the mouse lay down for a short (little light circle) or long time (darker and bigger circles). It can export the drawings in a .tif format. Here is mine (6 hours long) experiment while [...]]]></description>
			<content:encoded><![CDATA[<p>MousePath is a little application to keep a visual trace of your mouse movements. It formally draws lines, and circles when the mouse lay down for a short (little light circle) or long time (darker and bigger circles). It can export the drawings in a .tif format.</p>
<p><a href="http://www.webstudio22.com/emanuelebarboni/wp-content/uploads/2010/02/Mousepath.jpg"><img class="size-thumbnail wp-image-2317 alignnone" title="Mousepath" src="http://www.webstudio22.com/emanuelebarboni/wp-content/uploads/2010/02/Mousepath-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.webstudio22.com/emanuelebarboni/wp-content/uploads/2010/02/Mousepath_Negative.jpg"><img class="size-thumbnail wp-image-2318 alignnone" title="Mousepath_Negative" src="http://www.webstudio22.com/emanuelebarboni/wp-content/uploads/2010/02/Mousepath_Negative-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Here is mine (6 hours long) experiment while I was working on some images and browsing the Net.</p>
<p>The second one is a negative version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstudio22.com/emanuelebarboni/2010/02/mousepath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Project (2007-&#8230;)</title>
		<link>http://www.webstudio22.com/emanuelebarboni/2008/10/seaside-project-2007/</link>
		<comments>http://www.webstudio22.com/emanuelebarboni/2008/10/seaside-project-2007/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 23:38:53 +0000</pubDate>
		<dc:creator>zonk volta</dc:creator>
				<category><![CDATA[Togaparty]]></category>
		<category><![CDATA[acoustic show]]></category>
		<category><![CDATA[bar magenta]]></category>
		<category><![CDATA[biografia]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[emanuele]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[informazioni]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Magenta]]></category>
		<category><![CDATA[Maggio]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[milan italy]]></category>
		<category><![CDATA[morning sky]]></category>
		<category><![CDATA[musica]]></category>
		<category><![CDATA[musical experiment]]></category>
		<category><![CDATA[new wave music]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[rinnovamento]]></category>
		<category><![CDATA[seaside]]></category>
		<category><![CDATA[seaside project]]></category>
		<category><![CDATA[zonk]]></category>
		<category><![CDATA[zonk volta]]></category>
		<guid isPermaLink="false">http://www.webstudio22.com/emanuelebarboni/?p=195</guid>
		<description><![CDATA[“Seaside Project” is a “one man” musical experiment and represents the Emanuele Barboni’s aka zOnk Volta [Togaparty, Blue Morning Sky, The Novel] synth pop musical project. “Seaside Project” was born in december 2007 as an acoustic show. The project is deeply inspired by 80’s and 90’s pop and dance, electro and new wave music. Take [...]]]></description>
			<content:encoded><![CDATA[<dl>
<dt>“Seaside Project” is a “one man” musical experiment and represents the Emanuele Barboni’s aka zOnk Volta [Togaparty, Blue Morning Sky, The Novel] synth pop musical project.</dt>
<dt>
</dt>
<dt>“Seaside Project” was born in december 2007 as an acoustic show. The project is deeply inspired by 80’s and 90’s pop and dance, electro and new wave music.</dt>
<dt>
</dt>
<dt>Take a look at the Seaside Project&#8217;s discography and downloads <a onmousedown="UntrustedLink.bootstrap($(this), &quot;48c3296b884146c5363fc2ac6bd2df3d&quot;, event)" rel="nofollow" href="../discography/" target="_blank">http://www.webstudio22.com/emanuelebarboni/discography/</a></dt>
</dl>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstudio22.com/emanuelebarboni/2008/10/seaside-project-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.webstudio22.com/emanuelebarboni/tag/experiment/feed/ ) in 0.54400 seconds, on Feb 8th, 2012 at 8:43 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 9:43 am UTC -->
